Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,690 | 11,730 |
| CNY | 2,425 | 2,433 |
| EUR | 20,010 | 20,050 |
| GBP | 23,050 | 23,100 |
| HKD | 2,155 | 2,163 |
| JPY | 109.70 | 110.10 |
| MYR | 4,270 | 4,290 |
| SAR | 4,465 | 4,485 |
| SGD | 13,290 | 13,310 |
| USD | 16,750 | 16,780 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
