Mon - Fri 9am - 4pm
Sat dan Sun closed
Sat dan Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,330 | 10,370 |
CNY | 2,183 | 2,192 |
EUR | 16,745 | 16,785 |
GBP | 20,205 | 20,255 |
HKD | 2,048 | 2,057 |
JPY | 106.20 | 106.60 |
MYR | 3,570 | 3,590 |
SAR | 4,220 | 4,240 |
SGD | 11,845 | 11,870 |
USD | 15,920 | 15,945 |
For indication only. Exchange rates during transactions vary due to market fluctuations.