Mon - Fri 9am - 4pm
Sat dan Sun closed
Sat dan Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,290 | 10,330 |
CNY | 2,171 | 2,180 |
EUR | 17,060 | 17,100 |
GBP | 20,230 | 20,280 |
HKD | 1,976 | 1,985 |
JPY | 107.35 | 107.75 |
MYR | 3,560 | 3,580 |
SAR | 4,100 | 4,120 |
SGD | 11,830 | 11,855 |
USD | 15,450 | 15,475 |
For indication only. Exchange rates during transactions vary due to market fluctuations.