Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,510 | 11,550 |
| CNY | 2,428 | 2,436 |
| EUR | 19,750 | 19,790 |
| GBP | 22,740 | 22,790 |
| HKD | 2,164 | 2,172 |
| JPY | 106.80 | 107.20 |
| MYR | 4,195 | 4,215 |
| SAR | 4,495 | 4,515 |
| SGD | 13,200 | 13,220 |
| USD | 16,850 | 16,880 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
