Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,770 | 12,810 |
| CNY | 2,671 | 2,679 |
| EUR | 20,930 | 20,970 |
| GBP | 24,265 | 24,315 |
| HKD | 2,314 | 2,322 |
| JPY | 113.30 | 113.70 |
| MYR | 4,470 | 4,490 |
| SAR | 4,795 | 4,815 |
| SGD | 14,120 | 14,140 |
| USD | 18,060 | 18,090 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
