Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,895 | 11,935 |
| CNY | 2,442 | 2,450 |
| EUR | 19,940 | 19,980 |
| GBP | 22,910 | 22,960 |
| HKD | 2,157 | 2,165 |
| JPY | 110.00 | 110.40 |
| MYR | 4,310 | 4,330 |
| SAR | 4,495 | 4,515 |
| SGD | 13,315 | 13,335 |
| USD | 16,810 | 16,840 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
