Mon - Fri 9am - 4pm
Sat dan Sun closed
Sat dan Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,040 | 10,080 |
CNY | 2,204 | 2,213 |
EUR | 16,670 | 16,710 |
GBP | 19,930 | 19,980 |
HKD | 2,081 | 2,090 |
JPY | 102.70 | 103.10 |
MYR | 3,605 | 3,625 |
SAR | 4,305 | 4,325 |
SGD | 11,835 | 11,860 |
USD | 16,190 | 16,215 |
For indication only. Exchange rates during transactions vary due to market fluctuations.