Mon - Fri 9am - 4pm
Sat dan Sun closed
Sat dan Sun closed
Bid | Ask | |
---|---|---|
AUD | 10,530 | 10,570 |
CNY | 2,215 | 2,224 |
EUR | 17,190 | 17,230 |
GBP | 20,490 | 20,540 |
HKD | 2,014 | 2,023 |
JPY | 105.90 | 106.30 |
MYR | 3,655 | 3,675 |
SAR | 4,125 | 4,145 |
SGD | 12,000 | 12,025 |
USD | 15,635 | 15,660 |
For indication only. Exchange rates during transactions vary due to market fluctuations.