Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,890 | 10,930 |
| CNY | 2,352 | 2,360 |
| EUR | 19,415 | 19,455 |
| GBP | 21,960 | 22,010 |
| HKD | 2,147 | 2,155 |
| JPY | 108.10 | 108.50 |
| MYR | 4,040 | 4,060 |
| SAR | 4,445 | 4,465 |
| SGD | 12,850 | 12,870 |
| USD | 16,690 | 16,715 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
