Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,480 | 12,530 |
| CNY | 2,703 | 2,713 |
| EUR | 20,250 | 20,300 |
| GBP | 24,295 | 24,355 |
| HKD | 2,298 | 2,308 |
| JPY | 114.30 | 114.80 |
| MYR | 4,440 | 4,465 |
| SAR | 4,800 | 4,820 |
| SGD | 14,145 | 14,170 |
| USD | 18,080 | 18,110 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
