Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,830 | 10,870 |
| CNY | 2,354 | 2,362 |
| EUR | 19,420 | 19,460 |
| GBP | 22,060 | 22,110 |
| HKD | 2,151 | 2,159 |
| JPY | 108.20 | 108.60 |
| MYR | 4,020 | 4,040 |
| SAR | 4,460 | 4,480 |
| SGD | 12,870 | 12,890 |
| USD | 16,750 | 16,775 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
