Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 11,730 | 11,770 |
| CNY | 2,438 | 2,446 |
| EUR | 19,880 | 19,920 |
| GBP | 22,890 | 22,940 |
| HKD | 2,165 | 2,173 |
| JPY | 107.90 | 108.30 |
| MYR | 4,275 | 4,295 |
| SAR | 4,505 | 4,525 |
| SGD | 13,270 | 13,290 |
| USD | 16,870 | 16,900 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
