Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 12,470 | 12,520 |
| CNY | 2,715 | 2,725 |
| EUR | 20,280 | 20,330 |
| GBP | 24,320 | 24,380 |
| HKD | 2,309 | 2,319 |
| JPY | 114.70 | 115.20 |
| MYR | 4,450 | 4,475 |
| SAR | 4,815 | 4,835 |
| SGD | 14,175 | 14,200 |
| USD | 18,140 | 18,170 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
