Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,860 | 10,900 |
| CNY | 2,353 | 2,361 |
| EUR | 19,400 | 19,440 |
| GBP | 22,010 | 22,060 |
| HKD | 2,151 | 2,159 |
| JPY | 108.00 | 108.40 |
| MYR | 4,025 | 4,045 |
| SAR | 4,455 | 4,475 |
| SGD | 12,865 | 12,885 |
| USD | 16,750 | 16,775 |
For indication only. Exchange rates during transactions vary due to market fluctuations.
