Sat dan Sun closed
| Bid | Ask | |
|---|---|---|
| AUD | 10,920 | 10,960 | 
| CNY | 2,339 | 2,347 | 
| EUR | 19,230 | 19,270 | 
| GBP | 21,940 | 21,990 | 
| HKD | 2,146 | 2,154 | 
| JPY | 108.20 | 108.60 | 
| MYR | 3,965 | 3,985 | 
| SAR | 4,425 | 4,445 | 
| SGD | 12,830 | 12,850 | 
| USD | 16,645 | 16,670 | 
For indication only. Exchange rates during transactions vary due to market fluctuations.
